Last Updated | April 22, 2018 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | 5.51 Acres |
Taxes | 1796 (2017) |
---|
Property Type | Lots And Land; Land |
---|
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Adventures In Learning | Preschool-k | Private | |
Allenstown Elementary School | Pembroke Sau Office | Preschool-4 | Public |
Beaver Meadow School | Concord Sau Office | Preschool-5 | Public |
Boscawen Elementary School | Merrimack Valley Sau Office | Preschool-5 | Public |
Bow Elementary School | Bow School District | Preschool-4 | Public |
Casa Dei Bambini Children's Center | Preschool-3 | Private | |
Concord Christian Academy | Preschool-12 | Private | |
First Choice For Children Inc | Preschool-k | Private | |
Franklin Pre School Program | Franklin Sau Office | Preschool-preschool | Public |
Fred C. Underhill School | Hooksett Sau Office | Preschool-2 | Public |
Green Valley School | Preschool-8 | Private | |
Harold Martin School | Hopkinton Sau Office | Preschool-3 | Public |
Henniker Community School | Sau 24 | Preschool-8 | Public |
James House Preschool | Kearsarge Regional Sau Office | Preschool-preschool | Public |
Joyful Noise Learning Center | Preschool-preschool | Private | |
Little Angels Learning Centre Ii | Preschool-k | Private | |
Meeting Health Montessori | Preschool-3 | Private | |
Mill Brook Primary School | Concord Sau Office | Preschool-2 | Public |
Penacook Elementary School | Merrimack Valley Sau Office | Preschool-5 | Public |
Pittsfield Elementary School | Pittsfield Sau Office | Preschool-6 | Public |
Shaker Road School | Preschool-8 | Private | |
St John Regional School | Diocese Of Manchester | Preschool-8 | Catholic |
Stand By Me Child Care And Enrichment Center | Preschool-k | Private | |
Strong Foundations Charter School | Strong Foundations Charter School | Preschool-8 | Public |
Tender Years Child Care & Learning Center | Preschool-preschool | Private | |
The Early Enrichment Center | Preschool-k | Private | |
Trinity Christian School | Preschool-12 | Private | |
Union Sanborn School | Winnisquam Regional School District | Preschool-2 | Public |
Windy Hill School Colby Sawyer College | Preschool-preschool | Private | |
Woodside School Inc | Preschool-k | Private |
School | District | Grades | Type |
---|---|---|---|
Adventures In Learning | Preschool-k | Private | |
Allenstown Elementary School | Pembroke Sau Office | Preschool-4 | Public |
Beaver Meadow School | Concord Sau Office | Preschool-5 | Public |
Boscawen Elementary School | Merrimack Valley Sau Office | Preschool-5 | Public |
Bow Elementary School | Bow School District | Preschool-4 | Public |
Casa Dei Bambini Children's Center | Preschool-3 | Private | |
Concord Christian Academy | Preschool-12 | Private | |
First Choice For Children Inc | Preschool-k | Private | |
Fred C. Underhill School | Hooksett Sau Office | Preschool-2 | Public |
Green Valley School | Preschool-8 | Private | |
Harold Martin School | Hopkinton Sau Office | Preschool-3 | Public |
Henniker Community School | Sau 24 | Preschool-8 | Public |
Little Angels Learning Centre Ii | Preschool-k | Private | |
Meeting Health Montessori | Preschool-3 | Private | |
Mill Brook Primary School | Concord Sau Office | Preschool-2 | Public |
Penacook Elementary School | Merrimack Valley Sau Office | Preschool-5 | Public |
Pittsfield Elementary School | Pittsfield Sau Office | Preschool-6 | Public |
Shaker Road School | Preschool-8 | Private | |
St John Regional School | Diocese Of Manchester | Preschool-8 | Catholic |
Stand By Me Child Care And Enrichment Center | Preschool-k | Private | |
Strong Foundations Charter School | Strong Foundations Charter School | Preschool-8 | Public |
The Early Enrichment Center | Preschool-k | Private | |
Trinity Christian School | Preschool-12 | Private | |
Union Sanborn School | Winnisquam Regional School District | Preschool-2 | Public |
Woodside School Inc | Preschool-k | Private |
School | District | Grades | Type |
---|---|---|---|
Abbot Downing Elementary School | Concord Sau Office | K-5 | Public |
Adventures In Learning | Preschool-k | Private | |
Allenstown Elementary School | Pembroke Sau Office | Preschool-4 | Public |
Andover Elementary School | Merrimack Valley Sau Office | K-8 | Public |
Beaver Meadow School | Concord Sau Office | Preschool-5 | Public |
Boscawen Elementary School | Merrimack Valley Sau Office | Preschool-5 | Public |
Bow Elementary School | Bow School District | Preschool-4 | Public |
Broken Ground School | Concord Sau Office | 3-5 | Public |
Burnham Brook School | 1-8 | Private | |
Canterbury Children's Center | 1-3 | Private | |
Canterbury Elementary School | Shaker Regional Sau Office | K-5 | Public |
Capital Christian School | K-8 | Private | |
Casa Dei Bambini Children's Center | Preschool-3 | Private | |
Chichester Central School | Pembroke Sau Office | K-8 | Public |
Christa Mcauliffe Elementary School | Concord Sau Office | K-5 | Public |
Concord Christian Academy | Preschool-12 | Private | |
Cornerstone Christian Academy | K-8 | Private | |
Danbury Elementary School | Newfound Area Sau Office | K-5 | Public |
Dunbarton Elementary School | Goffstown Sau Office | K-6 | Public |
Epsom Central School | Pembroke Sau Office | K-8 | Public |
First Choice For Children Inc | Preschool-k | Private | |
Fred C. Underhill School | Hooksett Sau Office | Preschool-2 | Public |
Green Valley School | Preschool-8 | Private | |
Harold Martin School | Hopkinton Sau Office | Preschool-3 | Public |
Henniker Community School | Sau 24 | Preschool-8 | Public |
Hooksett Memorial School | Hooksett Sau Office | 3-5 | Public |
Jennie D. Blake School | Franklin Sau Office | K-6 | Public |
Kearsarge Reg. Elementary School - Bradford | Kearsarge Regional Sau Office | K-5 | Public |
Kearsarge Reg. Elementary School At New London | Kearsarge Regional Sau Office | K-5 | Public |
Little Angels Learning Centre Ii | Preschool-k | Private | |
Loudon Elementary School | Merrimack Valley Sau Office | K-5 | Public |
Maple Street Elementary School | Hopkinton Sau Office | 4-6 | Public |
Meeting Health Montessori | Preschool-3 | Private | |
Mill Brook Primary School | Concord Sau Office | Preschool-2 | Public |
Nfi North-bradford School | K-12 | Private | |
Paul A. Smith School | Franklin Sau Office | K-3 | Public |
Pembroke Hill School | Pembroke Sau Office | 2-4 | Public |
Pembroke Village School | Pembroke Sau Office | K-1 | Public |
Penacook Elementary School | Merrimack Valley Sau Office | Preschool-5 | Public |
Pine Haven Boys Center | 1-8 | Private | |
Pittsfield Elementary School | Pittsfield Sau Office | Preschool-6 | Public |
Salisbury Elementary School | Merrimack Valley Sau Office | K-5 | Public |
Shaker Road School | Preschool-8 | Private | |
Simonds Elementary School | Kearsarge Regional Sau Office | K-5 | Public |
Southwick School | Winnisquam Regional School District | 3-5 | Public |
Spaulding Youth Center | 2-12 | Private | |
St John Regional School | Diocese Of Manchester | Preschool-8 | Catholic |
Stand By Me Child Care And Enrichment Center | Preschool-k | Private | |
Strong Foundations Charter School | Strong Foundations Charter School | Preschool-8 | Public |
Sutton Central Elementary School | Kearsarge Regional Sau Office | K-5 | Public |
The Early Enrichment Center | Preschool-k | Private | |
Trinity Christian School | Preschool-12 | Private | |
Union Sanborn School | Winnisquam Regional School District | Preschool-2 | Public |
Webster Elementary School | Merrimack Valley Sau Office | K-5 | Public |
Woodside School Inc | Preschool-k | Private |
School | District | Grades | Type |
---|---|---|---|
Andover Elementary School | Merrimack Valley Sau Office | K-8 | Public |
Armand R. Dupont School | Pembroke Sau Office | 5-8 | Public |
Bow Memorial School | Bow School District | 5-8 | Public |
Burnham Brook School | 1-8 | Private | |
Capital Christian School | K-8 | Private | |
Chichester Central School | Pembroke Sau Office | K-8 | Public |
Concord Christian Academy | Preschool-12 | Private | |
Cornerstone Christian Academy | K-8 | Private | |
David R. Cawley Middle School | Hooksett Sau Office | 6-8 | Public |
Epsom Central School | Pembroke Sau Office | K-8 | Public |
Franklin Middle School | Franklin Sau Office | 5-8 | Public |
Green Valley School | Preschool-8 | Private | |
Henniker Community School | Sau 24 | Preschool-8 | Public |
Hopkinton High School | Hopkinton Sau Office | 7-12 | Public |
Hopkinton Middle School | Hopkinton Sau Office | 7-12 | Public |
Kearsarge Regional Middle School | Kearsarge Regional Sau Office | 6-8 | Public |
Merrimack Valley Middle School | Merrimack Valley Sau Office | 6-8 | Public |
Nfi North-bradford School | K-12 | Private | |
Parker Academy | 6-12 | Private | |
Pine Haven Boys Center | 1-8 | Private | |
Pittsfield High School | Pittsfield Sau Office | 7-12 | Public |
Pittsfield Middle High School | Pittsfield Sau Office | 7-12 | Public |
Rundlett Middle School | Concord Sau Office | 6-8 | Public |
Shaker Road School | Preschool-8 | Private | |
Spaulding Youth Center | 2-12 | Private | |
St John Regional School | Diocese Of Manchester | Preschool-8 | Catholic |
Strong Foundations Charter School | Strong Foundations Charter School | Preschool-8 | Public |
Three Rivers School | Pembroke Sau Office | 5-8 | Public |
Trinity Christian School | Preschool-12 | Private |
School | District | Grades | Type |
---|---|---|---|
Bishop Brady High School | Diocese Of Manchester | 9-12 | Catholic |
Bow High School | Bow School District | 9-12 | Public |
Concord Christian Academy | Preschool-12 | Private | |
Concord High School | Concord Sau Office | 9-12 | Public |
Concord Regional Technical Center | Concord Sau Office | 11-12 | Public |
Franklin High School | Franklin Sau Office | 9-12 | Public |
Hopkinton High School | Hopkinton Sau Office | 7-12 | Public |
Hopkinton Middle School | Hopkinton Sau Office | 7-12 | Public |
Kearsarge Regional High School | Kearsarge Regional Sau Office | 9-12 | Public |
Merrimack Valley High School | Merrimack Valley Sau Office | 9-12 | Public |
Nfi North-bradford School | K-12 | Private | |
Pace Career Academy Charter School | 9-12 | Public | |
Parker Academy | 6-12 | Private | |
Pembroke Academy | Pembroke Sau Office | 9-12 | Public |
Pittsfield High School | Pittsfield Sau Office | 7-12 | Public |
Pittsfield Middle High School | Pittsfield Sau Office | 7-12 | Public |
Proctor Academy | 9-12 | Private | |
Spaulding Youth Center | 2-12 | Private | |
St Paul's School | 9-12 | Private | |
Teams Charter School | 9-12 | Public | |
The Contoocook School | 9-11 | Private | |
Trinity Christian School | Preschool-12 | Private |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 55 King, Chichester, Nh 03258 | 3 | 1 | $2,667 |
2 | 3 Towle Mason, Chichester, Nh 03258 | 3 | 1 | $245,000 |
3 | 122 King, Chichester, Nh 03258 | 2 | 2 | $262,000 |
4 | 128 King, Chichester, Nh 03258 | 3 | 2 | $89,800 |
5 | 16 Kara, Chichester, Nh 03258 | 4 | 4 | $525,000 |
6 | 10 Kara, Chichester, Nh 03258 | 3 | 3 | $410,000 |
7 | 10 Kara, Chichester, Nh 03258 | 3 | 3 | $410,000 |
8 | 15 Fred Wood, Chichester, Nh 03258 | 3 | 3 | $280,000 |
9 | 263 Ricker, Loudon, Nh 03307 | 3 | 2 | $230,000 |
10 | 19 Depot, Chichester, Nh 03258 | 2 | 1 | $154,400 |
Population | 2,498 |
---|---|
Population Growth | 14% |
Population Density | 119 |
Median Age | 43.3 |
Median Income | $76,619 |
Households | 911 |
Jan Low | 10.07 |
---|---|
Jan High | 29.25 |
July Low | 56.67 |
July High | 80.2 |
Annual Precipitation (in.) | 117.71 |
Weather Risk Index* | 62 |
Data Provided by Northern New England Real Estate Network
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 55 King, Chichester, Nh 03258 | 3 | 1 | $2,667 |
2 | 3 Towle Mason, Chichester, Nh 03258 | 3 | 1 | $245,000 |
3 | 122 King, Chichester, Nh 03258 | 2 | 2 | $262,000 |
4 | 128 King, Chichester, Nh 03258 | 3 | 2 | $89,800 |
5 | 16 Kara, Chichester, Nh 03258 | 4 | 4 | $525,000 |
6 | 10 Kara, Chichester, Nh 03258 | 3 | 3 | $410,000 |
7 | 10 Kara, Chichester, Nh 03258 | 3 | 3 | $410,000 |
8 | 15 Fred Wood, Chichester, Nh 03258 | 3 | 3 | $280,000 |
9 | 263 Ricker, Loudon, Nh 03307 | 3 | 2 | $230,000 |
10 | 19 Depot, Chichester, Nh 03258 | 2 | 1 | $154,400 |
Fill out this short form to contact the agents below.